The Complete Overview of the 2023 NV/NJ WSOP Online Bracelet Events

The Complete Overview of the 2023 NV/NJ WSOP Online Bracelet Events

The 2023 World Series of Poker is a wrap after almost two months of intense poker action. Daniel Weinman captured this summer’s Main Event title to round out a WSOP that saw records smashed.

While much of the WSOP took place on physical poker tables, there were 20 online bracelet events open to players based in Nevada and New Jersey. So if you’ve not been following what’s taken place on WSOP.com, then check out this round-up of everything you need to know about the online series.

2023 World Series of Poker Hub

Bookmark this page! All you need to know about the 2023 WSOP is here.

2023 NV/NJ WSOP Online Winners

Event Buy-in Entries Prize Pool Winner First Place Prize
Online Event #1: $333 No-Limit Hold’em Triple Treys Summer Tip Off $333 2,166 $634,800 Cody Bell $87,666
Online Event #2: $500 No-Limit Hold’em Bankroll Builder $500 1,942 $873,900 Ian Matakis $120,686
Online Event #3: $1,000 No-Limit Hold’em Deepstack $1,000 987 $888,300 Ryan Hughes $145,059
Online Event #4: $600 No-Limit Hold’em Ultra Deepstack $600 1,656 $894,240 Danny Wong $130,648
Online Event #5: $400 No-Limit Hold’em 8-Max $400 2,451 $882,360 Gary Belyalovsky $121,854
Online Event #6: $500 No-Limit Hold’em Turbo $500 1,879 $845,550 Harley Brooks $134,527
Online Event #7: $500 PLO 8-Max $500 1,122 $504,900 Joe Serock $93,911
Online Event #8: $3,200 No-Limit Hold’em High Roller $3,200 532 $1,489,600 Jeremy Ausmus $360,036
Online Event #9: $1,000 PLO Championship $1,000 674 $606,600 Stanislav Barshak $128,842
Online Event #10: $400 No-Limit Ultra Deepstack $400 2,901 $1,044,360 Ryan Eriquezzo $145,375
Online Event #11: $888 No-Limit Hold’em Crazy 8’s $888 1,679 $1,343,200 Robert Como $227,001
Online Event #12: $500 No-Limit Hold’em Deepstack $500 2,961 $1,210,950 Tom Hall $176,920
Online Event #13: $5,300 No-Limit Hold’em High Roller Championship $5,300 408 $2,040,000 Sam Soverel $393,516
Online Event #14: $400 No-Limit Hold’em Turbo $400 1,767 $636,120 Zachary Grech $107,504
Online Event #15: No-Limit Hold’em Championship $1,000 1,365 $1,228,500 Blaze Gaspari $224,816
Online Event #16: $600 Online Deepstack Championship $600 2,157 $1,164,780 Vitor Dzivielevski $185,316
Online Event #17: $1,000 No-Limit Hold’em 6-Max Championship $1,000 1,170 $1,053,000 Tom Marchese $195,963
Online Event #18: $2,000 Freezeout Championship $2,000 551 $1,019,360 Julien Sitbon $176,348
Online Event #19: $500 NL Hold’em Summer Saver $500 2,156 $970,200 Christian Roberts $154,359
Online Event #20: $777 No-Limit Hold’em Lucky 7’s $777 1,554 $1,087,800 Nipun Java $195,151

Huge Numbers Head to Virtual Felt

Tom Hall
Tom Hall

Tens of thousands headed to the online streets in search of WSOP glory, with 32,078 entries (including rebuys) recorded across the WSOP Online schedule.

The most attended tournament was Online Event #12: $500 No-Limit Hold’em Deepstack, which saw 2,961 entries. Tom Hall was the last player standing and collected the $176,920 up top along with his first bracelet.

The payout saw the Brit cross the $8 million mark in both live and online tournament earnings.

Over $22 Million Collected

Money Presentation

The buy-ins for the bracelet events varied from $333 to $5,300. However, thirteen of the tournament buy-ins were under $1,000.

Across the online series, $22,747,888 was collected, but this is prior to the rake being taken out. From that figure, $2,329,386 was generated in rake, leaving $20,418,520 for the prize pools in which $3,505,498 was paid in first-place prizes.

Biggest Payout

Sam Soverel
Sam Soverel

The tournament that built the biggest prize pool on WSOP.com was Online Event #13: $5,300 No-Limit Hold’em High Roller Championship. Sam Soverel was the eventual winner of the unique event, which played out online until the final table.

The final nine players congregated at Horseshoe, Las Vegas, to play out the end stage of the tournament, which saw Soverel capture his second bracelet and the $393,516 first-place prize.

Also, a big winner from the online bracelet events was Jeremy Ausmus, who secured his sixth bracelet within the last two years. He came out on top in Online Event #8: $3,200 No-Limit Hold’em High Roller for $360,036 after he overcame a final table that included Chance Kornuth and 2021 WSOP Main Event champion Koray Aldemir.

Bunch of First-Time Bracelet Winners

Ian Matakis
Ian Matakis

While the likes of Soverel and Ausmus added to their bracelet collection from the online series, there were plenty of winners who were able to adorn their wrists with poker’s most-sought after prize.

WSOP Player of the Year frontrunner Ian Matakis was just one of those after he took down Online Event #2: $500 No-Limit Hold’em Bankroll Builder for $120,686.

The aforementioned Hall, Cody Bell, Danny Wong, Gary Belyalovsky, Harley Brooks, Joe Serock, Stanislav Barshak, Robert Como, Zachary Grech, Blaze Gaspari, Vitor Dzivielevski, Tom Marchese, Julien Sitbon and Christian Roberts were also other players to win their maiden WSOP bracelet.

2023 NV/NJ WSOP Online By the Numbers

Event Buy-in Entries USD Collected Prize Pool Rake Winner First Place Prize
Online Event #1: $333 No-Limit Hold’em Triple Treys Summer Tip Off $333 2,166 $721,278 $634,800 $86,478 Cody Bell $87,666
Online Event #2: $500 No-Limit Hold’em Bankroll Builder $500 1,942 $971,000 $873,900 $97,100 Ian Matakis $120,686
Online Event #3: $1,000 No-Limit Hold’em Deepstack $1,000 987 $987,000 $888,300 $98,700 Ryan Hughes $145,059
Online Event #4: $600 No-Limit Hold’em Ultra Deepstack $600 1,656 $993,600 $894,240 $99,360 Danny Wong $130,648
Online Event #5: $400 No-Limit Hold’em 8-Max $400 2,451 $980,400 $882,360 $98,040 Gary Belyalovsky $121,854
Online Event #6: $500 No-Limit Hold’em Turbo $500 1,879 $939,500 $845,550 $93,950 Harley Brooks $134,527
Online Event #7: $500 PLO 8-Max $500 1,122 $561,000 $504,900 $56,100 Joe Serock $93,911
Online Event #8: $3,200 No-Limit Hold’em High Roller $3,200 532 $1,702,400 $1,489,600 $212,800 Jeremy Ausmus $360,036
Online Event #9: $1,000 PLO Championship $1,000 674 $674,000 $606,600 $67,400 Stanislav Barshak $128,842
Online Event #10: $400 No-Limit Ultra Deepstack $400 2,901 $1,160,400 $1,044,360 $116,040 Ryan Eriquezzo $145,375
Online Event #11: $888 No-Limit Hold’em Crazy 8’s $888 1,679 $1,490,952 $1,343,200 $147,752 Robert Como $227,001
Online Event #12: $500 No-Limit Hold’em Deepstack $500 2,961 $1,480,500 $1,210,950 $269,550 Thomas Hall $176,920
Online Event #13: $5,300 No-Limit Hold’em High Roller Championship $5,300 408 $2,162,400 $2,040,000 $122,400 Sam Soverel $393,516
Online Event #14: $400 No-Limit Hold’em Turbo $400 1,767 $706,800 $636,120 $70,680 Zachary Grech $107,504
Online Event #15: No-Limit Hold’em Championship $1,000 1,365 $1,365,000 $1,228,500 $136,500 Blaze Gaspari $224,816
Online Event #16: $600 Online Deepstack Championship $600 2,157 $1,294,200 $1,164,780 $129,420 Vitor Dzivielevski $185,316
Online Event #17: $1,000 No-Limit Hold’em 6-Max Championship $1,000 1,170 $1,170,000 $1,053,000 $117,000 Tom Marchese $195,963
Online Event #18: $2,000 Freezeout Championship $2,000 551 $1,102,000 $1,019,360 $82,640 Julien Sitbon $176,348
Online Event #19: $500 NL Hold’em Summer Saver $500 2,156 $1,078,000 $970,200 $107,800 Christian Roberts $154,359
Online Event #20: $777 No-Limit Hold’em Lucky 7’s $777 1,554 $1,207,458 $1,087,800 $119,658 Nipun Java $195,151

Sharelines

Name Surname
Calum Grant

Editor & Live Reporter

Calum has been a part of the PokerNews team since September 2021 after working in the UK energy sector. He played his first hand of poker in 2017 and immediately fell in love with the game. Calum’s proudest poker achievement is winning the only tournament he has ever played in Las Vegas, the prestigious $60 Flamingo evening event.

Leave a Reply