See where NKY football teams rank in latest statewide media poll

Let's take a look at where the top teams in Kentucky high school football stand headed into the penultimate week of the regular season. That's right; it's time for the latest statewide media poll.

Some district races will be decided this week while others may have to wait until the conclusion of the regular season. Highlands faces another tough in-state test with a trip to Scott County.

There was no movement among Northern Kentucky's six ranked teams. Expect that to be the case going forward as the top two games remaining are 4A No. 1 Highlands at 5A No. 2 Scott County in Week 10 and Ryle at Simon Kenton on Oct. 23.

Here are the complete polls ahead of Week 10. Sixteen statewide media members voted for these polls, compiled by Jason Frakes of the Louisville Courier-Journal.

Top 10 high school football teams in KHSAA Class 6A

School Record Points Last week
1. Trinity (16) 8-1 160 1
2. Frederick Douglass 8-0 142 2
3. Manual 7-1 128 3
4. South Warren 6-2 105 4
5. Madison Central 7-1 98 5
6. St. Xavier 3-5 69 6
7. Male 5-3 53 7
8. Bullitt East 6-2 38 9
9. Bryan Station 4-4 30 8
10. Lafayette 7-1 20 NR

Others receiving votes: McCracken County 15, George Rogers Clark 13, Eastern 7, Oldham County 2

Top 10 high school football teams in KHSAA Class 5A

School Record Points Last week
1. Pulaski County (16) 8-0 160 1
2. Woodford County 7-1 131 3
3. Owensboro 6-2 124 4
4. Scott County 7-2 115 2
5. Atherton 7-1 96 5
6. Cooper 6-2 72 6
7. West Jessamine 8-0 66 7
8. Madisonville-North Hopkins 7-1 52 8
9. Bowling Green 4-4 31 9
10. Collins 6-3 22 10

Others receiving votes: South Laurel 6, Fairdale 5

Top 10 high school football teams in KHSAA Class 4A

School Record Points Last week
1. Highlands (14) 7-2 158 1
2. Boyle County 7-1 142 2
3. Paducah Tilghman (2) 8-0 132 3
4. Ashland Blazer 8-0 105 4
5. Corbin 6-2 94 5
6. Covington Catholic 5-4 83 6
7. North Oldham 8-1 54 7
8. Logan County 6-2 36 8
9. Spencer County 6-2 26 9
10. Nelson County 7-1 15 NR

Others receiving votes: Elizabethtown 8, Greenup County 8, Johnson Central 8, Boyd County 6, Franklin County 5

Top 10 high school football teams in KHSAA Class 3A

School Record Points Last week
1. Christian Academy (16) 9-0 160 1
2. Lexington Catholic 6-2 136 2
3. Murray 7-1 129 3
4. Rockcastle County 8-0 87 5
5. Glasgow 7-1 81 4
6. LaRue County 8-0 74 8
7. Lloyd Memorial 7-1 70 6
8. Lawrence County 6-1 65 7
9. Bourbon County 7-1 42 9
10. Bardstown 6-3 17 10

Others receiving votes: Russell 9, Hart County 6, Central 4

Top 10 high school football teams in KHSAA Class 2A

School Record Points Last week
1. Beechwood (15) 8-0 159 1
2. Owensboro Catholic (1) 7-1 141 2
3. Lexington Christian 6-2 122 3
4. Mayfield 7-1 106 4
5. Belfry 7-1 105 5
6. Somerset 7-1 76 7
7. Danville 8-1 60 6
8. Breathitt County 7-1 40 8
9. Prestonsburg 7-1 32 9
10. Caldwell County 7-1 25 10

Others receiving votes: DuBois 12, Martin County 1, St. Henry 1

Top 10 high school football teams in KHSAA Class 1A

School Record Points Last week
1. Pikeville (16) 7-1 160 1
2. Sayre 8-0 137 2
3. Raceland 6-2 127 3
4. Middlesboro 8-0 104 4
5. Kentucky Country Day 6-2 90 7
6. Paintsville 8-1 78 5
7. Louisville Holy Cross 6-2 67 8
8. Bethlehem 7-1 56 6
9. Eminence 7-1 28 10
10. Dayton 7-1 11 9

Others receiving votes:Covington Holy Cross 9, Williamsburg 7, Hazard 3, Newport Central Catholic 2, Nicholas County 1

This article originally appeared on Cincinnati Enquirer: See where NKY football teams rank in latest statewide media poll

What do you feel about this?

Leave a Reply