How much money each PGA Tour player earned at the 2022 Hero World Challenge

It pays to play well in limited-field events, folks, especially ones hosted by 15-time major champion Tiger Woods. Just ask this week’s winner, Viktor Hovland.

The 25-year-old Norwegian defended his title at the 2022 Hero World Challenge at Albany Golf Club in the Bahamas, holding off Scottie Scheffler for the second consecutive year. In addition to his pair of Hero titles, Hovland is a three-time winner on the PGA Tour and two-time winner on the DP World Tour. Hovland took home the top-prize of $1 million, with Scheffler earning $375,000.

Check out how much money each player earned this week at the 2022 Hero World Challenge in the Bahamas.

Hero World Challenge: Winner’s bag | Photos

Position Player Score Earnings
1 Viktor Hovland -16 $1,000,000
2 Scottie Scheffler -14 $375,000
3 Cameron Young -12 $225,000
4 Xander Schauffele -11 $150,000
5 Justin Thomas -10 $135,000
6 Collin Morikawa -9 $120,000
7 Tony Finau -6 $115,000
T8 Sungjae Im -5 $112,500
T8 Jon Rahm -5 $112,500
T10 Tom Kim -4 $109,500
T10 Sepp Straka -4 $109,500
12 Sam Burns -2 $108,000
T13 Matt Fitzpatrick -1 $106,500
T13 Billy Horschel -1 $106,500
15 Jordan Spieth 1 $105,000
16 Corey Conners 2 $104,000
17 Max Homa 4 $103,000
18 Shane Lowry 5 $102,000
19 Kevin Kisner 6 $101,000
20 Tommy Fleetwood 7 $100,000

Leave a Reply