<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kai Havertz &#8211; SFC Sports and Entertainment</title>
	<atom:link href="https://www.spursfancave.com/tag/kai-havertz/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.spursfancave.com</link>
	<description>It’s all about the Fans!</description>
	<lastBuildDate>Wed, 11 Mar 2026 20:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Bayer Leverkusen 1-1 Arsenal: Champions League last 16, first leg – as it happened</title>
		<link>https://www.spursfancave.com/bayer-leverkusen-1-1-arsenal-champions-league-last-16-first-leg-as-it-happened/</link>
					<comments>https://www.spursfancave.com/bayer-leverkusen-1-1-arsenal-champions-league-last-16-first-leg-as-it-happened/#respond</comments>
		
		<dc:creator><![CDATA[Tom-Tom]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 20:15:07 +0000</pubDate>
				<category><![CDATA[Arsenal FC]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Bayer Leverkusen]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[European club football]]></category>
		<category><![CDATA[FOOTBALL]]></category>
		<category><![CDATA[Kai Havertz]]></category>
		<category><![CDATA[Kick]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[sport]]></category>
		<guid isPermaLink="false">https://www.spursfancave.com/bayer-leverkusen-1-1-arsenal-champions-league-last-16-first-leg-as-it-happened/</guid>

					<description><![CDATA[<div class="media_block"><a href="https://i.guim.co.uk/img/media/b72d1bb18146da24d9860c237250bf55707b201e/240_0_2399_1920/master/2399.jpg?width=140&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=8ccf8d0027b1e5987d17355f433e6e75"><img src="https://i.guim.co.uk/img/media/b72d1bb18146da24d9860c237250bf55707b201e/240_0_2399_1920/master/2399.jpg?width=140&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=8ccf8d0027b1e5987d17355f433e6e75" class="media_thumbnail"/></a><img src="https://i.guim.co.uk/img/media/b72d1bb18146da24d9860c237250bf55707b201e/240_0_2399_1920/master/2399.jpg?width=460&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=a257a02a57c977e78eebc27d6818aeed" class="media_thumbnail"/><img src="https://i.guim.co.uk/img/media/b72d1bb18146da24d9860c237250bf55707b201e/240_0_2399_1920/master/2399.jpg?width=700&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=257fb4a21b2dc70bbc7f6343435f005a" class="media_thumbnail"/></div>]]></description>
		
					<wfw:commentRss>https://www.spursfancave.com/bayer-leverkusen-1-1-arsenal-champions-league-last-16-first-leg-as-it-happened/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mikel Arteta savours ‘vitamins’ of victory as Arsenal plan Wembley trip</title>
		<link>https://www.spursfancave.com/mikel-arteta-savours-vitamins-of-victory-as-arsenal-plan-wembley-trip/</link>
					<comments>https://www.spursfancave.com/mikel-arteta-savours-vitamins-of-victory-as-arsenal-plan-wembley-trip/#respond</comments>
		
		<dc:creator><![CDATA[Tom-Tom]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 23:33:22 +0000</pubDate>
				<category><![CDATA[Arsenal FC]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Carabao Cup]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[FOOTBALL]]></category>
		<category><![CDATA[Former]]></category>
		<category><![CDATA[Kai Havertz]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Mikel Arteta]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Strike]]></category>
		<category><![CDATA[TIME]]></category>
		<category><![CDATA[win]]></category>
		<guid isPermaLink="false">https://www.spursfancave.com/mikel-arteta-savours-vitamins-of-victory-as-arsenal-plan-wembley-trip/</guid>

					<description><![CDATA[<div class="media_block"><a href="https://i.guim.co.uk/img/media/cfdda87f88192d57836446ddb244380e3a569885/532_0_5322_4257/master/5322.jpg?width=140&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=d16a9e93716ca932e85f94db755adf62"><img src="https://i.guim.co.uk/img/media/cfdda87f88192d57836446ddb244380e3a569885/532_0_5322_4257/master/5322.jpg?width=140&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=d16a9e93716ca932e85f94db755adf62" class="media_thumbnail"/></a><img src="https://i.guim.co.uk/img/media/cfdda87f88192d57836446ddb244380e3a569885/532_0_5322_4257/master/5322.jpg?width=460&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=3ed8cf853204ef15d4973c09a0496afe" class="media_thumbnail"/><img src="https://i.guim.co.uk/img/media/cfdda87f88192d57836446ddb244380e3a569885/532_0_5322_4257/master/5322.jpg?width=700&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=5bfcbc4ffa2ed693fa2abf6dc814f149" class="media_thumbnail"/></div>]]></description>
		
					<wfw:commentRss>https://www.spursfancave.com/mikel-arteta-savours-vitamins-of-victory-as-arsenal-plan-wembley-trip/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kai Havertz adds killer touch as Arsenal hold off Chelsea to book final place</title>
		<link>https://www.spursfancave.com/kai-havertz-adds-killer-touch-as-arsenal-hold-off-chelsea-to-book-final-place/</link>
					<comments>https://www.spursfancave.com/kai-havertz-adds-killer-touch-as-arsenal-hold-off-chelsea-to-book-final-place/#respond</comments>
		
		<dc:creator><![CDATA[Tom-Tom]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 22:38:15 +0000</pubDate>
				<category><![CDATA[Arsenal FC]]></category>
		<category><![CDATA[Arm]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[But]]></category>
		<category><![CDATA[Carabao Cup]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[FOOTBALL]]></category>
		<category><![CDATA[Former]]></category>
		<category><![CDATA[Kai Havertz]]></category>
		<category><![CDATA[Liam Rosenior]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mikel Arteta]]></category>
		<category><![CDATA[NOT]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Stamford Bridge]]></category>
		<category><![CDATA[TIME]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://www.spursfancave.com/kai-havertz-adds-killer-touch-as-arsenal-hold-off-chelsea-to-book-final-place/</guid>

					<description><![CDATA[<div class="media_block"><a href="https://i.guim.co.uk/img/media/6e60c3f059ecb03046424fa280bf56a158e0fe66/99_0_2846_2277/master/2846.jpg?width=140&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=7fbfa06e887e605ad743a4999b94c98b"><img src="https://i.guim.co.uk/img/media/6e60c3f059ecb03046424fa280bf56a158e0fe66/99_0_2846_2277/master/2846.jpg?width=140&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=7fbfa06e887e605ad743a4999b94c98b" class="media_thumbnail"/></a><img src="https://i.guim.co.uk/img/media/6e60c3f059ecb03046424fa280bf56a158e0fe66/99_0_2846_2277/master/2846.jpg?width=460&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=d0d2d0a9991467d488f9f80cf8c86822" class="media_thumbnail"/><img src="https://i.guim.co.uk/img/media/6e60c3f059ecb03046424fa280bf56a158e0fe66/99_0_2846_2277/master/2846.jpg?width=700&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=42419d12f67dd2689be30f2c5e1c0a08" class="media_thumbnail"/></div>]]></description>
		
					<wfw:commentRss>https://www.spursfancave.com/kai-havertz-adds-killer-touch-as-arsenal-hold-off-chelsea-to-book-final-place/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Arsenal 1-0 Chelsea (agg: 4-2): Carabao Cup semi-final, second leg – as it happened</title>
		<link>https://www.spursfancave.com/arsenal-1-0-chelsea-agg-4-2-carabao-cup-semi-final-second-leg-as-it-happened/</link>
					<comments>https://www.spursfancave.com/arsenal-1-0-chelsea-agg-4-2-carabao-cup-semi-final-second-leg-as-it-happened/#respond</comments>
		
		<dc:creator><![CDATA[Tom-Tom]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 22:10:00 +0000</pubDate>
				<category><![CDATA[Arsenal FC]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[But]]></category>
		<category><![CDATA[Carabao Cup]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Enzo Fernandez]]></category>
		<category><![CDATA[FOOTBALL]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Joao Pedro]]></category>
		<category><![CDATA[Kai Havertz]]></category>
		<category><![CDATA[League Cup]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[TIME]]></category>
		<category><![CDATA[win]]></category>
		<guid isPermaLink="false">https://www.spursfancave.com/arsenal-1-0-chelsea-agg-4-2-carabao-cup-semi-final-second-leg-as-it-happened/</guid>

					<description><![CDATA[<div class="media_block"><a href="https://i.guim.co.uk/img/media/bb6bb558471da1c16f52f291d567c5ba7fed7f55/514_0_2472_1978/master/2472.jpg?width=140&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=c3982c52055632217283754e84c16804"><img src="https://i.guim.co.uk/img/media/bb6bb558471da1c16f52f291d567c5ba7fed7f55/514_0_2472_1978/master/2472.jpg?width=140&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=c3982c52055632217283754e84c16804" class="media_thumbnail"/></a><img src="https://i.guim.co.uk/img/media/bb6bb558471da1c16f52f291d567c5ba7fed7f55/514_0_2472_1978/master/2472.jpg?width=460&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=24b3ae00007c66aa1ef5bfb43ef00a7e" class="media_thumbnail"/><img src="https://i.guim.co.uk/img/media/bb6bb558471da1c16f52f291d567c5ba7fed7f55/514_0_2472_1978/master/2472.jpg?width=700&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=ec3a1a7a4e177adf682810464dd08292" class="media_thumbnail"/></div>]]></description>
		
					<wfw:commentRss>https://www.spursfancave.com/arsenal-1-0-chelsea-agg-4-2-carabao-cup-semi-final-second-leg-as-it-happened/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kai Havertz scores first of season as Arsenal muscle past Kairat to finish top</title>
		<link>https://www.spursfancave.com/kai-havertz-scores-first-of-season-as-arsenal-muscle-past-kairat-to-finish-top/</link>
					<comments>https://www.spursfancave.com/kai-havertz-scores-first-of-season-as-arsenal-muscle-past-kairat-to-finish-top/#respond</comments>
		
		<dc:creator><![CDATA[Tom-Tom]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 22:03:37 +0000</pubDate>
				<category><![CDATA[Arsenal FC]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[But]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[FOOTBALL]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Kai Havertz]]></category>
		<category><![CDATA[Kairat Almaty]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[Mikel Arteta]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[TIME]]></category>
		<category><![CDATA[top]]></category>
		<guid isPermaLink="false">https://www.spursfancave.com/kai-havertz-scores-first-of-season-as-arsenal-muscle-past-kairat-to-finish-top/</guid>

					<description><![CDATA[<div class="media_block"><a href="https://i.guim.co.uk/img/media/38359ab4843d1fa2295c110cdff874b63a2f5586/355_0_2528_2023/master/2528.jpg?width=140&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=2cbb18e92db79c5c0024b1203bd0ab63"><img src="https://i.guim.co.uk/img/media/38359ab4843d1fa2295c110cdff874b63a2f5586/355_0_2528_2023/master/2528.jpg?width=140&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=2cbb18e92db79c5c0024b1203bd0ab63" class="media_thumbnail"/></a><img src="https://i.guim.co.uk/img/media/38359ab4843d1fa2295c110cdff874b63a2f5586/355_0_2528_2023/master/2528.jpg?width=460&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=487488bb1e439e4e328a36174cd091ef" class="media_thumbnail"/><img src="https://i.guim.co.uk/img/media/38359ab4843d1fa2295c110cdff874b63a2f5586/355_0_2528_2023/master/2528.jpg?width=700&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=1d47a4eb639a33b30979bfa41775114d" class="media_thumbnail"/></div>]]></description>
		
					<wfw:commentRss>https://www.spursfancave.com/kai-havertz-scores-first-of-season-as-arsenal-muscle-past-kairat-to-finish-top/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Which two Premier League clubs have shared the most players?</title>
		<link>https://www.spursfancave.com/which-two-premier-league-clubs-have-shared-the-most-players/</link>
					<comments>https://www.spursfancave.com/which-two-premier-league-clubs-have-shared-the-most-players/#respond</comments>
		
		<dc:creator><![CDATA[Tom-Tom]]></dc:creator>
		<pubDate>Wed, 30 Jul 2025 13:00:28 +0000</pubDate>
				<category><![CDATA[Arsenal FC]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Arsenal fans]]></category>
		<category><![CDATA[Ashley Cole]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[But]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[COLE]]></category>
		<category><![CDATA[Emmanuel Petit]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[FOOTBALL]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Jorginho]]></category>
		<category><![CDATA[Kai Havertz]]></category>
		<category><![CDATA[Kepa Arrizabalaga]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[MOVE]]></category>
		<category><![CDATA[NOT]]></category>
		<category><![CDATA[Olivier Giroud]]></category>
		<category><![CDATA[Petr Cech]]></category>
		<category><![CDATA[Pierre-Emerick Aubameyang]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Raheem Sterling]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Stamford Bridge]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[Transfer window]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[William Gallas]]></category>
		<category><![CDATA[Willian]]></category>
		<guid isPermaLink="false">https://www.spursfancave.com/which-two-premier-league-clubs-have-shared-the-most-players/</guid>

					<description><![CDATA[<div class="media_block"><a href="https://i.guim.co.uk/img/media/b5738229ee12712fe04ccd0962d41bd439fcd651/135_0_848_678/master/848.jpg?width=140&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=9938f6251d9f1c24eb6aff9c88e4bac4"><img src="https://i.guim.co.uk/img/media/b5738229ee12712fe04ccd0962d41bd439fcd651/135_0_848_678/master/848.jpg?width=140&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=9938f6251d9f1c24eb6aff9c88e4bac4" class="media_thumbnail"/></a><img src="https://i.guim.co.uk/img/media/b5738229ee12712fe04ccd0962d41bd439fcd651/135_0_848_678/master/848.jpg?width=460&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=076e25f1dab0bd8552f94eba9aaefa12" class="media_thumbnail"/><img src="https://i.guim.co.uk/img/media/b5738229ee12712fe04ccd0962d41bd439fcd651/135_0_848_678/master/848.jpg?width=700&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=4e23f3c7a1e6ea15df7a4554bbc42d37" class="media_thumbnail"/></div>]]></description>
		
					<wfw:commentRss>https://www.spursfancave.com/which-two-premier-league-clubs-have-shared-the-most-players/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brighton 1-1 Arsenal: Premier League – as it happened</title>
		<link>https://www.spursfancave.com/brighton-1-1-arsenal-premier-league-as-it-happened/</link>
					<comments>https://www.spursfancave.com/brighton-1-1-arsenal-premier-league-as-it-happened/#respond</comments>
		
		<dc:creator><![CDATA[Tom-Tom]]></dc:creator>
		<pubDate>Sat, 04 Jan 2025 20:02:45 +0000</pubDate>
				<category><![CDATA[Arsenal FC]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Brighton&Hove Albion]]></category>
		<category><![CDATA[But]]></category>
		<category><![CDATA[FOOTBALL]]></category>
		<category><![CDATA[Gabriel Jesus]]></category>
		<category><![CDATA[Kai Havertz]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Mikel Arteta]]></category>
		<category><![CDATA[NOT]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[top]]></category>
		<guid isPermaLink="false">https://www.spursfancave.com/brighton-1-1-arsenal-premier-league-as-it-happened/</guid>

					<description><![CDATA[<div class="media_block"><a href="https://i.guim.co.uk/img/media/746169fa32aa9889d24353260acc2808560868f8/8_89_5170_3102/master/5170.jpg?width=140&#038;quality=85&#038;auto=format&#038;fit=max&#038;s=bdffe1407538a6f5520067b7599818e4"><img src="https://i.guim.co.uk/img/media/746169fa32aa9889d24353260acc2808560868f8/8_89_5170_3102/master/5170.jpg?width=140&#038;quality=85&#038;auto=format&#038;fit=max&#038;s=bdffe1407538a6f5520067b7599818e4" class="media_thumbnail"/></a><img src="https://i.guim.co.uk/img/media/746169fa32aa9889d24353260acc2808560868f8/8_89_5170_3102/master/5170.jpg?width=460&#038;quality=85&#038;auto=format&#038;fit=max&#038;s=57e6fd0a3035d40d1daa056ffb770148" class="media_thumbnail"/></div>]]></description>
		
					<wfw:commentRss>https://www.spursfancave.com/brighton-1-1-arsenal-premier-league-as-it-happened/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Arteta sings virtues of ‘versatility’ as Arsenal overcome sickness bug to win</title>
		<link>https://www.spursfancave.com/arteta-sings-virtues-of-versatility-as-arsenal-overcome-sickness-bug-to-win/</link>
					<comments>https://www.spursfancave.com/arteta-sings-virtues-of-versatility-as-arsenal-overcome-sickness-bug-to-win/#respond</comments>
		
		<dc:creator><![CDATA[Tom-Tom]]></dc:creator>
		<pubDate>Wed, 01 Jan 2025 21:02:03 +0000</pubDate>
				<category><![CDATA[Arsenal FC]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Brentford]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[But]]></category>
		<category><![CDATA[FOOTBALL]]></category>
		<category><![CDATA[Gabriel Jesus]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Kai Havertz]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[miss]]></category>
		<category><![CDATA[NOT]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[too]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[win]]></category>
		<guid isPermaLink="false">https://www.spursfancave.com/arteta-sings-virtues-of-versatility-as-arsenal-overcome-sickness-bug-to-win/</guid>

					<description><![CDATA[<div class="media_block"><a href="https://i.guim.co.uk/img/media/b0f488d955ea5030ed2f8d6af6fe0a573ca9a34c/1634_386_1948_1169/master/1948.jpg?width=140&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=61a1041985c9af36c5ea157bac17a594"><img src="https://i.guim.co.uk/img/media/b0f488d955ea5030ed2f8d6af6fe0a573ca9a34c/1634_386_1948_1169/master/1948.jpg?width=140&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=61a1041985c9af36c5ea157bac17a594" class="media_thumbnail"/></a><img src="https://i.guim.co.uk/img/media/b0f488d955ea5030ed2f8d6af6fe0a573ca9a34c/1634_386_1948_1169/master/1948.jpg?width=460&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=75b35d03003c57419fd6a5feed8c961e" class="media_thumbnail"/></div>]]></description>
		
					<wfw:commentRss>https://www.spursfancave.com/arteta-sings-virtues-of-versatility-as-arsenal-overcome-sickness-bug-to-win/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kai Havertz guides Arsenal past Ipswich to show there is life without Saka</title>
		<link>https://www.spursfancave.com/kai-havertz-guides-arsenal-past-ipswich-to-show-there-is-life-without-saka/</link>
					<comments>https://www.spursfancave.com/kai-havertz-guides-arsenal-past-ipswich-to-show-there-is-life-without-saka/#respond</comments>
		
		<dc:creator><![CDATA[Tom-Tom]]></dc:creator>
		<pubDate>Fri, 27 Dec 2024 22:19:21 +0000</pubDate>
				<category><![CDATA[Arsenal FC]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[But]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[David Raya]]></category>
		<category><![CDATA[FOOTBALL]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Ipswich Town]]></category>
		<category><![CDATA[Kai Havertz]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[NOT]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[TIME]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[win]]></category>
		<guid isPermaLink="false">https://www.spursfancave.com/kai-havertz-guides-arsenal-past-ipswich-to-show-there-is-life-without-saka/</guid>

					<description><![CDATA[<div class="media_block"><a href="https://i.guim.co.uk/img/media/03b240fa8b0603a250f0908d799c1fb03f2745ca/750_987_3655_2193/master/3655.jpg?width=140&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=76e1eeec02ba96da833afe0cd4559bf1"><img src="https://i.guim.co.uk/img/media/03b240fa8b0603a250f0908d799c1fb03f2745ca/750_987_3655_2193/master/3655.jpg?width=140&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=76e1eeec02ba96da833afe0cd4559bf1" class="media_thumbnail"/></a><img src="https://i.guim.co.uk/img/media/03b240fa8b0603a250f0908d799c1fb03f2745ca/750_987_3655_2193/master/3655.jpg?width=460&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=ad353d3a76c01f50a6b311612c4503bd" class="media_thumbnail"/></div>]]></description>
		
					<wfw:commentRss>https://www.spursfancave.com/kai-havertz-guides-arsenal-past-ipswich-to-show-there-is-life-without-saka/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gabriels bring tidings of joy to Arsenal in thrashing of sorry Crystal Palace</title>
		<link>https://www.spursfancave.com/gabriels-bring-tidings-of-joy-to-arsenal-in-thrashing-of-sorry-crystal-palace/</link>
					<comments>https://www.spursfancave.com/gabriels-bring-tidings-of-joy-to-arsenal-in-thrashing-of-sorry-crystal-palace/#respond</comments>
		
		<dc:creator><![CDATA[Tom-Tom]]></dc:creator>
		<pubDate>Sat, 21 Dec 2024 19:39:58 +0000</pubDate>
				<category><![CDATA[Arsenal FC]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Bukayo Saka]]></category>
		<category><![CDATA[But]]></category>
		<category><![CDATA[CRYSTAL]]></category>
		<category><![CDATA[Crystal Palace]]></category>
		<category><![CDATA[Declan Rice]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[FOOTBALL]]></category>
		<category><![CDATA[Gabriel Jesus]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Kai Havertz]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Mikel Arteta]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[view]]></category>
		<guid isPermaLink="false">https://www.spursfancave.com/gabriels-bring-tidings-of-joy-to-arsenal-in-thrashing-of-sorry-crystal-palace/</guid>

					<description><![CDATA[<div class="media_block"><a href="https://i.guim.co.uk/img/media/2714ea894e7bd06aba5919dd6886375d3d7de592/0_167_5935_3560/master/5935.jpg?width=140&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=98bdc3440da16d119cab171d22fa9ba7"><img src="https://i.guim.co.uk/img/media/2714ea894e7bd06aba5919dd6886375d3d7de592/0_167_5935_3560/master/5935.jpg?width=140&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=98bdc3440da16d119cab171d22fa9ba7" class="media_thumbnail"/></a><img src="https://i.guim.co.uk/img/media/2714ea894e7bd06aba5919dd6886375d3d7de592/0_167_5935_3560/master/5935.jpg?width=460&#38;quality=85&#38;auto=format&#38;fit=max&#38;s=8b80a6cecf4299acb4f794d231b5b898" class="media_thumbnail"/></div>]]></description>
		
					<wfw:commentRss>https://www.spursfancave.com/gabriels-bring-tidings-of-joy-to-arsenal-in-thrashing-of-sorry-crystal-palace/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Was Saliba onside? Disallowed goal, basic calls gone wrong &#8211; Chelsea vs Arsenal referee review</title>
		<link>https://www.spursfancave.com/was-saliba-onside-disallowed-goal-basic-calls-gone-wrong-chelsea-vs-arsenal-referee-review/</link>
					<comments>https://www.spursfancave.com/was-saliba-onside-disallowed-goal-basic-calls-gone-wrong-chelsea-vs-arsenal-referee-review/#respond</comments>
		
		<dc:creator><![CDATA[Martin M Dominguez]]></dc:creator>
		<pubDate>Tue, 12 Nov 2024 14:00:00 +0000</pubDate>
				<category><![CDATA[Chelsea FC]]></category>
		<category><![CDATA[Chelsea vs Arsenal]]></category>
		<category><![CDATA[Kai Havertz]]></category>
		<category><![CDATA[Nicolas Jackson]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Premier League title race]]></category>
		<category><![CDATA[Referees]]></category>
		<category><![CDATA[VAR]]></category>
