<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitcoin Mining &#8211; SFC Sports and Entertainment</title>
	<atom:link href="https://www.spursfancave.com/tag/bitcoin-mining/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.spursfancave.com</link>
	<description>It’s all about the Fans!</description>
	<lastBuildDate>Thu, 05 Feb 2026 21:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>CleanSpark CLSK Posts $181M Q1 Revenue But Swings to $379M Net Loss</title>
		<link>https://www.spursfancave.com/cleanspark-clsk-posts-181m-q1-revenue-but-swings-to-379m-net-loss/</link>
					<comments>https://www.spursfancave.com/cleanspark-clsk-posts-181m-q1-revenue-but-swings-to-379m-net-loss/#respond</comments>
		
		<dc:creator><![CDATA[Rik Xperty]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 21:38:18 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<category><![CDATA[AI infrastructure]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitcoin fair value]]></category>
		<category><![CDATA[Bitcoin Mining]]></category>
		<category><![CDATA[But]]></category>
		<category><![CDATA[CleanSpark]]></category>
		<category><![CDATA[CLSK]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[q1]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[value]]></category>
		<guid isPermaLink="false">https://www.spursfancave.com/cleanspark-clsk-posts-181m-q1-revenue-but-swings-to-379m-net-loss/</guid>

					<description><![CDATA[<div class="media_block"><a href="https://image.blockchain.news:443/features/FCAF30107F93017A469BDB76DCCE7D957DFC034943E2204CF5967AAF05B60663.jpg"><img src="https://image.blockchain.news:443/features/FCAF30107F93017A469BDB76DCCE7D957DFC034943E2204CF5967AAF05B60663.jpg" class="media_thumbnail"/></a></div>]]></description>
		
					<wfw:commentRss>https://www.spursfancave.com/cleanspark-clsk-posts-181m-q1-revenue-but-swings-to-379m-net-loss/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Democrats Have a Gerontocracy Problem. The Crypto Industry Is Using That to Its Advantage.</title>
		<link>https://www.spursfancave.com/democrats-have-a-gerontocracy-problem-the-crypto-industry-is-using-that-to-its-advantage/</link>
					<comments>https://www.spursfancave.com/democrats-have-a-gerontocracy-problem-the-crypto-industry-is-using-that-to-its-advantage/#respond</comments>
		
		<dc:creator><![CDATA[Kevin Kearney]]></dc:creator>
		<pubDate>Thu, 04 Sep 2025 17:00:20 +0000</pubDate>
				<category><![CDATA[USA News]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Ban]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitcoin Mining]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Blockchain Association]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[But]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CAMPAIGN]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[COIN]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[crypto fund]]></category>
		<category><![CDATA[crypto industry]]></category>
		<category><![CDATA[Crypto insiders]]></category>
		<category><![CDATA[crypto risks]]></category>
		<category><![CDATA[Cryptocurrencies]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Democratic candidates]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Dennis Porter]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[DRAGONFLY]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[filing]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[FINANCIAL SERVICES COMMITTEE]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[Former]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[Haseeb]]></category>
		<category><![CDATA[Haseeb Qureshi]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[House Financial Services Committee]]></category>
		<category><![CDATA[INNOVATION]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[MEME]]></category>
		<category><![CDATA[MEME COIN]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Money Laundering]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[NOT]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[PACs]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Satoshi]]></category>
		<category><![CDATA[Satoshi Action Fund]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Signal]]></category>
		<category><![CDATA[Solana]]></category>
		<category><![CDATA[SOON]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[TIME]]></category>
		<category><![CDATA[too]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trump]]></category>
		<category><![CDATA[Trump Coin]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">https://www.spursfancave.com/democrats-have-a-gerontocracy-problem-the-crypto-industry-is-using-that-to-its-advantage/</guid>

					<description><![CDATA[<div class="media_block"><a href="https://theintercept.com/wp-content/uploads/2025/09/GettyImages-2056670911-e1756997676949.jpg?fit=4000%2C2000"><img src="https://theintercept.com/wp-content/uploads/2025/09/9186800-e1756848239995.jpeg?w=440&#38;h=440&#38;crop=1" class="media_thumbnail"/></a><img src="https://theintercept.com/wp-content/uploads/2025/09/9186800-e1756848239995.jpeg?w=440&#38;h=440&#38;crop=1" class="media_thumbnail"/><img src="https://theintercept.com/wp-content/uploads/2025/08/AP24155503299854-e1756411165524.jpg?w=440&#38;h=440&#38;crop=1" class="media_thumbnail"/><img src="https://theintercept.com/wp-content/uploads/2025/09/9287776-e1756926170232.jpg?w=440&#38;h=440&#38;crop=1" class="media_thumbnail"/><img src="https://theintercept.com/wp-content/uploads/2025/09/GettyImages-2202148638-e1756941051426.jpg?w=440&#38;h=440&#38;crop=1" class="media_thumbnail"/><img src="https://theintercept.com/wp-content/uploads/2025/05/GettyImages-1231093645-e1747953602604.jpg?w=440&#38;h=440&#38;crop=1" class="media_thumbnail"/></div>]]></description>
		
					<wfw:commentRss>https://www.spursfancave.com/democrats-have-a-gerontocracy-problem-the-crypto-industry-is-using-that-to-its-advantage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Riot Platforms (RIOT) Revamps Board and Explores AI Opportunities</title>
		<link>https://www.spursfancave.com/riot-platforms-riot-revamps-board-and-explores-ai-opportunities/</link>
					<comments>https://www.spursfancave.com/riot-platforms-riot-revamps-board-and-explores-ai-opportunities/#respond</comments>
		
		<dc:creator><![CDATA[Rik Xperty]]></dc:creator>
		<pubDate>Thu, 13 Feb 2025 08:20:15 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[Bitcoin Mining]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[CAPITAL MARKETS]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RIOT]]></category>
		<category><![CDATA[Riot Platforms]]></category>
		<category><![CDATA[value]]></category>
		<guid isPermaLink="false">https://www.spursfancave.com/riot-platforms-riot-revamps-board-and-explores-ai-opportunities/</guid>

					<description><![CDATA[<div class="media_block"><a href="https://image.blockchain.news:443/features/8C17A4B38CAD1473DEB9CAE13679B526AE608D01A919A08CA1B14F99D73B8585.jpg"><img src="https://image.blockchain.news:443/features/8C17A4B38CAD1473DEB9CAE13679B526AE608D01A919A08CA1B14F99D73B8585.jpg" class="media_thumbnail"/></a></div>]]></description>
		
					<wfw:commentRss>https://www.spursfancave.com/riot-platforms-riot-revamps-board-and-explores-ai-opportunities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Canaan Inc. Reports December 2024 Bitcoin Mining Updates and FY2025 Financial Outlook</title>
		<link>https://www.spursfancave.com/canaan-inc-reports-december-2024-bitcoin-mining-updates-and-fy2025-financial-outlook/</link>
					<comments>https://www.spursfancave.com/canaan-inc-reports-december-2024-bitcoin-mining-updates-and-fy2025-financial-outlook/#respond</comments>
		
		<dc:creator><![CDATA[Rik Xperty]]></dc:creator>
		<pubDate>Wed, 22 Jan 2025 07:31:22 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitcoin Mining]]></category>
		<category><![CDATA[Canaan]]></category>
		<category><![CDATA[CANAAN INC.]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[FINANCIAL GUIDANCE]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[revenue]]></category>
		<guid isPermaLink="false">https://www.spursfancave.com/canaan-inc-reports-december-2024-bitcoin-mining-updates-and-fy2025-financial-outlook/</guid>

					<description><![CDATA[<div class="media_block"><a href="https://image.blockchain.news:443/features/FCAF30107F93017A469BDB76DCCE7D957DFC034943E2204CF5967AAF05B60663.jpg"><img src="https://image.blockchain.news:443/features/FCAF30107F93017A469BDB76DCCE7D957DFC034943E2204CF5967AAF05B60663.jpg" class="media_thumbnail"/></a></div>]]></description>
		
					<wfw:commentRss>https://www.spursfancave.com/canaan-inc-reports-december-2024-bitcoin-mining-updates-and-fy2025-financial-outlook/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CleanSpark (CLSK) Launches $550 Million Convertible Notes Offering</title>
		<link>https://www.spursfancave.com/cleanspark-clsk-launches-550-million-convertible-notes-offering/</link>
					<comments>https://www.spursfancave.com/cleanspark-clsk-launches-550-million-convertible-notes-offering/#respond</comments>
		
		<dc:creator><![CDATA[Rik Xperty]]></dc:creator>
		<pubDate>Sat, 14 Dec 2024 01:52:00 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitcoin Mining]]></category>
		<category><![CDATA[CleanSpark]]></category>
		<category><![CDATA[CLSK]]></category>
		<category><![CDATA[CONVERTIBLE NOTES]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Mining Operations]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[PRICING]]></category>
		<category><![CDATA[strategy]]></category>
		<guid isPermaLink="false">https://www.spursfancave.com/cleanspark-clsk-launches-550-million-convertible-notes-offering/</guid>

					<description><![CDATA[<div class="media_block"><a href="https://image.blockchain.news:443/features/8A6D364E10667B70266C559AAAD3793038EA7B225A572DDB5616E316563F53D8.jpg"><img src="https://image.blockchain.news:443/features/8A6D364E10667B70266C559AAAD3793038EA7B225A572DDB5616E316563F53D8.jpg" class="media_thumbnail"/></a></div>]]></description>
		
					<wfw:commentRss>https://www.spursfancave.com/cleanspark-clsk-launches-550-million-convertible-notes-offering/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CleanSpark (CLSK) to Announce 2024 Financial Results in Upcoming Webcast</title>
		<link>https://www.spursfancave.com/cleanspark-clsk-to-announce-2024-financial-results-in-upcoming-webcast/</link>
					<comments>https://www.spursfancave.com/cleanspark-clsk-to-announce-2024-financial-results-in-upcoming-webcast/#respond</comments>
		
		<dc:creator><![CDATA[Rik Xperty]]></dc:creator>
		<pubDate>Sat, 30 Nov 2024 09:31:20 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Bitcoin Mining]]></category>
		<category><![CDATA[CleanSpark]]></category>
		<category><![CDATA[CLSK]]></category>
		<category><![CDATA[FINANCIAL RESULTS]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[results]]></category>
		<guid isPermaLink="false">https://www.spursfancave.com/cleanspark-clsk-to-announce-2024-financial-results-in-upcoming-webcast/</guid>

					<description><![CDATA[<div class="media_block"><a href="https://image.blockchain.news:443/features/9BED484F63152ECD2721498B93AEE806A0F7F6C0430821D708627253D13A3405.jpg"><img src="https://image.blockchain.news:443/features/9BED484F63152ECD2721498B93AEE806A0F7F6C0430821D708627253D13A3405.jpg" class="media_thumbnail"/></a></div>]]></description>
		
					<wfw:commentRss>https://www.spursfancave.com/cleanspark-clsk-to-announce-2024-financial-results-in-upcoming-webcast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Canaan Inc. Expands Partnership with HIVE Through New Order of 5,000 Avalon Miners</title>
		<link>https://www.spursfancave.com/canaan-inc-expands-partnership-with-hive-through-new-order-of-5000-avalon-miners/</link>
					<comments>https://www.spursfancave.com/canaan-inc-expands-partnership-with-hive-through-new-order-of-5000-avalon-miners/#respond</comments>
		
		<dc:creator><![CDATA[Rik Xperty]]></dc:creator>
		<pubDate>Wed, 20 Nov 2024 12:47:06 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[AVALON MINERS]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitcoin Mining]]></category>
		<category><![CDATA[Canaan]]></category>
		<category><![CDATA[CANAAN INC.]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Hive]]></category>
		<category><![CDATA[HIVE Digital Technologies]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Mining Operations]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[partnership]]></category>
		<guid isPermaLink="false">https://www.spursfancave.com/canaan-inc-expands-partnership-with-hive-through-new-order-of-5000-avalon-miners/</guid>

					<description><![CDATA[<div class="media_block"><a href="https://image.blockchain.news:443/features/9BED484F63152ECD2721498B93AEE806A0F7F6C0430821D708627253D13A3405.jpg"><img src="https://image.blockchain.news:443/features/9BED484F63152ECD2721498B93AEE806A0F7F6C0430821D708627253D13A3405.jpg" class="media_thumbnail"/></a></div>]]></description>
		
					<wfw:commentRss>https://www.spursfancave.com/canaan-inc-expands-partnership-with-hive-through-new-order-of-5000-avalon-miners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Canaan Inc. Expands Bitcoin Mining Operations in North America</title>
		<link>https://www.spursfancave.com/canaan-inc-expands-bitcoin-mining-operations-in-north-america/</link>
					<comments>https://www.spursfancave.com/canaan-inc-expands-bitcoin-mining-operations-in-north-america/#respond</comments>
		
		<dc:creator><![CDATA[Rik Xperty]]></dc:creator>
		<pubDate>Wed, 20 Nov 2024 12:10:06 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitcoin Mining]]></category>
		<category><![CDATA[Canaan]]></category>
		<category><![CDATA[CANAAN INC.]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Mining Operations]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Texas]]></category>
		<guid isPermaLink="false">https://www.spursfancave.com/canaan-inc-expands-bitcoin-mining-operations-in-north-america/</guid>

					<description><![CDATA[<div class="media_block"><a href="https://image.blockchain.news:443/features/DC3788979712BF4DFF603597AAC46E7C52F8B5EF76BC21453D757F37CDB271FE.jpg"><img src="https://image.blockchain.news:443/features/DC3788979712BF4DFF603597AAC46E7C52F8B5EF76BC21453D757F37CDB271FE.jpg" class="media_thumbnail"/></a></div>]]></description>
		
					<wfw:commentRss>https://www.spursfancave.com/canaan-inc-expands-bitcoin-mining-operations-in-north-america/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Canaan Inc. (CAN) Secures Securities Purchase Agreement for North American Expansion</title>
		<link>https://www.spursfancave.com/canaan-inc-can-secures-securities-purchase-agreement-for-north-american-expansion/</link>
					<comments>https://www.spursfancave.com/canaan-inc-can-secures-securities-purchase-agreement-for-north-american-expansion/#respond</comments>
		
		<dc:creator><![CDATA[Rik Xperty]]></dc:creator>
		<pubDate>Wed, 20 Nov 2024 11:11:06 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Bitcoin Mining]]></category>
		<category><![CDATA[Canaan]]></category>
		<category><![CDATA[CANAAN INC.]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[institutional]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Mining Operations]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[SECURITIES PURCHASE AGREEMENT]]></category>
		<guid isPermaLink="false">https://www.spursfancave.com/canaan-inc-can-secures-securities-purchase-agreement-for-north-american-expansion/</guid>

					<description><![CDATA[<div class="media_block"><a href="https://image.blockchain.news:443/features/FCAF30107F93017A469BDB76DCCE7D957DFC034943E2204CF5967AAF05B60663.jpg"><img src="https://image.blockchain.news:443/features/FCAF30107F93017A469BDB76DCCE7D957DFC034943E2204CF5967AAF05B60663.jpg" class="media_thumbnail"/></a></div>]]></description>
		
					<wfw:commentRss>https://www.spursfancave.com/canaan-inc-can-secures-securities-purchase-agreement-for-north-american-expansion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#039;Volmageddon&#039; — Bitcoin ETFs, Coinbase, MicroStrategy trading vol hits $38B</title>
		<link>https://www.spursfancave.com/volmageddon-bitcoin-etfs-coinbase-microstrategy-trading-vol-hits-38b/</link>
					<comments>https://www.spursfancave.com/volmageddon-bitcoin-etfs-coinbase-microstrategy-trading-vol-hits-38b/#respond</comments>
		
		<dc:creator><![CDATA[Rob Goldberg]]></dc:creator>
		<pubDate>Mon, 11 Nov 2024 23:54:00 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<category><![CDATA[All-Time High Price]]></category>
		<category><![CDATA[Bitcoin Mining]]></category>
		<category><![CDATA[Bitcoin Price]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Eric Balchunas]]></category>
		<category><![CDATA[ETFS]]></category>
		<category><![CDATA[trading volume]]></category>
		<guid isPermaLink="false">https://www.spursfancave.com/volmageddon-bitcoin-etfs-coinbase-microstrategy-trading-vol-hits-38b/</guid>

					<description><![CDATA[<div class="media_block"><img src="https://images.cointelegraph.com/images/840_aHR0cHM6Ly9zMy5jb2ludGVsZWdyYXBoLmNvbS9zdG9yYWdlL3VwbG9hZHMvdmlldy9hZTY4YzFhNjI2MzFmMDU4MjFmMDE2NGNmYmRhMWI2MC5qcGc=.jpg"/></div>]]></description>
		
					<wfw:commentRss>https://www.spursfancave.com/volmageddon-bitcoin-etfs-coinbase-microstrategy-trading-vol-hits-38b/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Canaan Inc. Secures Major Order from CleanSpark for Bitcoin Mining Equipment</title>
		<link>https://www.spursfancave.com/canaan-inc-secures-major-order-from-cleanspark-for-bitcoin-mining-equipment/</link>
					<comments>https://www.spursfancave.com/canaan-inc-secures-major-order-from-cleanspark-for-bitcoin-mining-equipment/#respond</comments>
		
		<dc:creator><![CDATA[Rik Xperty]]></dc:creator>
		<pubDate>Fri, 01 Nov 2024 15:49:45 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<category><![CDATA[AVALON MINERS]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitcoin Mining]]></category>
		<category><![CDATA[Canaan]]></category>
		<category><![CDATA[CANAAN INC.]]></category>
		<category><![CDATA[CleanSpark]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Mining Equipment]]></category>
		<category><![CDATA[Mining Operations]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Order]]></category>
		<guid isPermaLink="false">https://www.spursfancave.com/canaan-inc-secures-major-order-from-cleanspark-for-bitcoin-mining-equipment/</guid>

					<description><![CDATA[<div class="media_block"><a href="https://image.blockchain.news:443/features/9BED484F63152ECD2721498B93AEE806A0F7F6C0430821D708627253D13A3405.jpg"><img src="https://image.blockchain.news:443/features/9BED484F63152ECD2721498B93AEE806A0F7F6C0430821D708627253D13A3405.jpg" class="media_thumbnail"/></a></div>]]></description>
		
					<wfw:commentRss>https://www.spursfancave.com/canaan-inc-secures-major-order-from-cleanspark-for-bitcoin-mining-equipment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bitfarms (BITF) Achieves 236 BTC in October Amid Operational Expansion</title>
		<link>https://www.spursfancave.com/bitfarms-bitf-achieves-236-btc-in-october-amid-operational-expansion/</link>
					<comments>https://www.spursfancave.com/bitfarms-bitf-achieves-236-btc-in-october-amid-operational-expansion/#respond</comments>
		
		<dc:creator><![CDATA[Rik Xperty]]></dc:creator>
		<pubDate>Fri, 01 Nov 2024 15:17:45 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Bitcoin Mining]]></category>
		<category><![CDATA[bitfarms]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[hash]]></category>
		<category><![CDATA[hash rate]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[October]]></category>
		<guid isPermaLink="false">https://www.spursfancave.com/bitfarms-bitf-achieves-236-btc-in-october-amid-operational-expansion/</guid>

					<description><![CDATA[<div class="media_block"><a href="https://image.blockchain.news:443/features/DC3788979712BF4DFF603597AAC46E7C52F8B5EF76BC21453D757F37CDB271FE.jpg"><img src="https://image.blockchain.news:443/features/DC3788979712BF4DFF603597AAC46E7C52F8B5EF76BC21453D757F37CDB271FE.jpg" class="media_thumbnail"/></a></div>]]></description>
		
					<wfw:commentRss>https://www.spursfancave.com/bitfarms-bitf-achieves-236-btc-in-october-amid-operational-expansion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Riot Platforms Schedules Q3 2024 Earnings Call Amid Bitcoin Mining Developments</title>
		<link>https://www.spursfancave.com/riot-platforms-schedules-q3-2024-earnings-call-amid-bitcoin-mining-developments/</link>
					<comments>https://www.spursfancave.com/riot-platforms-schedules-q3-2024-earnings-call-amid-bitcoin-mining-developments/#respond</comments>
		
		<dc:creator><![CDATA[Rik Xperty]]></dc:creator>
		<pubDate>Wed, 16 Oct 2024 22:06:00 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitcoin Mining]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[EARNINGS CALL]]></category>
		<category><![CDATA[FINANCIAL RESULTS]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Q3 2024]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[RIOT]]></category>
		<category><![CDATA[Riot Platforms]]></category>
		<guid isPermaLink="false">https://www.spursfancave.com/riot-platforms-schedules-q3-2024-earnings-call-amid-bitcoin-mining-developments/</guid>

					<description><![CDATA[<div class="media_block"><a href="https://image.blockchain.news:443/features/8C17A4B38CAD1473DEB9CAE13679B526AE608D01A919A08CA1B14F99D73B8585.jpg"><img src="https://image.blockchain.news:443/features/8C17A4B38CAD1473DEB9CAE13679B526AE608D01A919A08CA1B14F99D73B8585.jpg" class="media_thumbnail"/></a></div>]]></description>
		
					<wfw:commentRss>https://www.spursfancave.com/riot-platforms-schedules-q3-2024-earnings-call-amid-bitcoin-mining-developments/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bitfarms Amends Prospectus for At-the-Market Equity Offering Program</title>
		<link>https://www.spursfancave.com/bitfarms-amends-prospectus-for-at-the-market-equity-offering-program/</link>
					<comments>https://www.spursfancave.com/bitfarms-amends-prospectus-for-at-the-market-equity-offering-program/#respond</comments>
		
		<dc:creator><![CDATA[Rik Xperty]]></dc:creator>
		<pubDate>Sat, 05 Oct 2024 12:46:00 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[ATM PROGRAM]]></category>
		<category><![CDATA[Bitcoin Mining]]></category>
		<category><![CDATA[bitfarms]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity offering]]></category>
		<category><![CDATA[market]]></category>
